| Sign In | Join Free | My components-electronic.com |
|
Model Number : JT-PP strapping
Product name : PP Packing Straps Band
Payment Terms : L/C,D/A,T/T,Western Union,
Strap Grade : Packing Straps for Hand grade / Semi or full auto machine grade
Lead Time : Around 5-10 working days according to the order quantity
Price : Negotiable
Strap Surface : Embossed, Smooth Straps
Certification : CE, ISO
Packing : Roll/ Carton/ Pallet
MOQ : 100rolls
Delivery Time : 5~7working days
Material : PP raw material
Strap Tensile Strength : 60-300kgf, as customized details requirement
Supply Ability : 50000 Roll/ per Week
thickness : 0.3-1.2mm
Strap Locking method : clip method, hot melt method
Brand Name : Custom Logo and Printing
width : 5-19mm
Place of Origin : Shenzhen, China
Usage : Straps Used for combining, stabilizing, holding...
Packaging Details : plastic film or other standard package for sea shipping
5mm Polypropylene Packing Band With Good Straightness And Long Length 7000m
PP straps are widely used for packing various goods and cartons.
Light & medium load bundling for cartons, paper goods and light pallets. Suitable for indoor short-term storage and shipment. Low-cost daily packaging solution. Compatible with manual and semi-automatic strapping machines.
Heavy-duty strapping for bricks, lumber, metal products and heavy pallets. Great for long-term storage and outdoor transport. High tensile strength, ideal replacement for steel strapping. Fits automatic strappers, safe for sharp & abrasive goods.
Pick matching strapping material to raise packaging efficiency and lower expenses.
| Width | Thickness | Pull Force | Total Weight | Net Weight | Core Diameter | Length |
|---|---|---|---|---|---|---|
| 5.0mm | 0.45mm | >50kg | 10kg | 9.5kg | 200mm | 7500m |
| 6.0mm | 0.50mm | >65kg | 10kg | 9.5kg | 200mm | 5500m |
| 8.0mm | 0.40mm | >70kg | 10kg | 9.5kg | 200mm | 4750m |
| 8.0mm | 0.50mm | >90kg | 10kg | 9.5kg | 200mm | 4200m |
| 9.0mm | 0.50mm | >85kg | 10kg | 9.5kg | 200mm | 3800m |
| 9.0mm | 0.60mm | >90kg | 10kg | 9.5kg | 200mm | 3500m |
| 9.0mm | 0.70mm | >110kg | 10kg | 9.5kg | 200mm | 3000m |
| 9.0mm | 0.80mm | >120kg | 10kg | 9.5kg | 200mm | 2500m |
| 12.0mm | 0.50mm | >110kg | 10kg | 9.5kg | 200mm | 3390m |
| 12.0mm | 0.60mm | >120kg | 10kg | 9.5kg | 200mm | 3000m |
| 12.0mm | 0.70mm | >130kg | 10kg | 9.5kg | 200mm | 2500m |
| 12.0mm | 0.80mm | >150kg | 10kg | 9.5kg | 200mm | 2100m |
| 13.5mm | 0.50mm | >120kg | 10kg | 9.5kg | 200mm | 2800m |
| 13.5mm | 0.60mm | >130kg | 10kg | 9.5kg | 200mm | 2500m |
| 13.5mm | 0.70mm | >150kg | 10kg | 9.5kg | 200mm | 2200m |
| 13.5mm | 0.80mm | >160kg | 10kg | 9.5kg | 200mm | 1900m |
| 15.0mm | 0.50mm | >150kg | 10kg | 9.5kg | 200mm | 2350m |
| 15.0mm | 0.60mm | >160kg | 10kg | 9.5kg | 200mm | 2200m |
| 15.0mm | 0.70mm | >170kg | 10kg | 9.5kg | 200mm | 2100m |
| 15.0mm | 0.80mm | >180kg | 10kg | 9.5kg | 200mm | 1450m |
| 15.0mm | 1.00mm | >200kg | 10kg | 9.5kg | 200mm | 1180m |
| 18.0mm | 0.80mm | >280kg | 10kg | 9.5kg | 200mm | 1350m |
| 19.0mm | 0.60mm | >260kg | 10kg | 9.5kg | 200mm | 1790m |
| 19.0mm | 0.70mm | >300kg | 10kg | 9.5kg | 200mm | 1530m |
| 19.0mm | 0.80mm | >340kg | 10kg | 9.5kg | 200mm | 1260m |
| 19.0mm | 1.00mm | >260kg | 10kg | 9.5kg | 200mm | 1000m |
Polyester PP/PET Strapping Band has become a popular alternative to steel for all but the very heaviest loads. Pound for pound, PET is stronger than steel, meaning that PET strapping with the same break load will be lighter than its steel strapping equivalent.
Polypropylene strapping has a matte finish and is usually embossed. Tension retention - Polyester retains tension over a long period of time. Polypropylene has low retained tension, often losing about half of the applied tension with an hour of being applied.
Polyester strapping are characterized by a very consistent tensile strength and a very high elongation. Unlike strapping made from steel, Polyester strapping have a high elongation and absorb shocks and impacts during transportation and handling far better than steel strapping.
|
|
5-19mm PP Plastic Strapping with High Tensile Strength for Automatic Machine Packaging Images |